Years
|
Engine | Body |
MITSUBISHI - Delica
|
||
86.04~94.05
|
1600 | P02V P02V |
94.05~99.08 | 1600 | P06V P06V |
83.11~86.05 | 2000 | L037GV(GW) L037GV(GW) |
86.04~99.08 | 2000 | P03W P03W |
84.03~86.05 | 2300 | L038GV,L038GW L038GV,L038GW |
89.08~93.06 | 2400 | P04W P04W |
86.04~94.05 | 2500 | L039P L039P |
86.04~99.08 | 2500 | P05V,P15V,P05W, P05V,P15V,P05W,P15W |
88.08~94.05 | 2500 | L039G L039G |
MITSUBISHI - L200
|
||
88.11~96.08
|
2000 | K12T K12T |
89.11~92.05 | 2600 | K33T K33T |
88.11~96.08 | 2500 TD | K34T,K24T,K14T K34T,K24T,K14T |
95.06~96.08 | 2500 TD | K34T K34T |
MITSUBISHI - L300
|
||
86.11~94.10
|
2000 | P03V,P13V P03V,P13V |
86.11~94.10 | 2400 | P04V,P14V P04V,P14V |
94.06~99.05 | 2500 | P05W,P15W P05W,P15W |
86.11~94.10 | 2500 D | L039P L039P |
MITSUBISHI - Pajero / Montero
|
||
83.05~84.04
|
2000 | L046GW L046GW |
83.05~87.07 | 2000 | L041GW,L046GW L041GW,L046GW |
87.08~88.08 | 2000 | L041G,L041GV,L0 L041G,L041GV,L041GW,L046GW |
83.05~86.05 | 2300 | L043GW,L048GW L043GW,L048GW |
86.05~87.07 | 2500 | L044GV,L049GV L044GV,L049GV |
86.05~87.07 | 2500 | L044GW,L049GW L044GW,L049GW |
87.08~90.12 | 2500 | L044GV L044GV |
87.08~90.12 | 2500 | L049GV L049GV |
87.08~88.08 | 2500 | L044GW?L049GW L044GW?L049GW |
88.09~90.12 | 2500 | L044G L044G |
88.09~90.12 | 2500 | L144GW L144GW |
88.09~90.12 | 2500 | L144GW?L149GW L144GW?L149GW |
89.06~90.12 | 2500 | L144G L144G |
91.01~93.07 | 2500 | V14V,V34V V14V,V34V |
88.09~91.04 | 3000 | L141GW,L146GW L141GW,L146GW |
89.06~91.04 | 3000 | L141G L141G |
MITSUBISHI - Strada
|
||
91.03~97.06
|
2500 | K34T K34T |