Years
|
Engine | Body |
TOYOTA - Dyna / Toyoace
|
||
96.10~01.07
|
2000 | LY161,162 LY161,162 |
01.07~07.08 | 2000 | RZY220 RZY220 |
95.05~99.05 | 2800 | LY161 LY161 |
99.05~01.07 | 3000 | LY152,162 LY152,162 |
TOYOTA - Land Cruiser
|
||
84.11~90.01
|
3400 | BJ70(V),BJ73V,B BJ70(V),BJ73V,BJ71V,BJ74V |
90.01~94.01 | 3500 | PZJ70(V),PZJ77H PZJ70(V),PZJ77HV, |
90.01~92.08 | 4000 | FJ75 FJ75 |
90.01~98.01 | 4200 | HDJ81V,HZJ81V HDJ81V,HZJ81V |
91.01~92.01 | 4200 | HDJ80 HDJ80 |
92.01~99.08 | 4200 | HZJ73,HZJ75 HZJ73,HZJ75 |
96.04~99.07 | 4200 | HZJ70,73,77,79 HZJ70,73,77,79 |
96.04~01.08 | 4200 | HZJ75 HZJ75 |
99.08~04.08 | 4200 | HZJ71V HZJ71V |
99.08~04.08 | 4200 | HZJ76K(V) HZJ76K(V) |
99.11~04.08 | 4200 | HZJ77,HZJ79 HZJ77,HZJ79 |
92.08~98.01 | 4500 | FZJ80G FZJ80G |
90.04~99.08 | 4200 TD | HZJ73,HZJ75,HZJ HZJ73,HZJ75,HZJ77HV |
TOYOTA - Land Curiser 70 (Euro)
|
||
88.01~92.01
|
2400 | |
92.01~97.01 | 2400 | |
88.01~92.01 | 3000 | |
92.01~97.01 | 3000 | |
88.01~92.01 | 3500 | |
92.01~97.01 | 3500 | |
92.01~97.01 | 4000 | FJ80(G) FJ80(G) |
88.01~92.01 | 4200 | |
92.01~97.01 | 4200 | |
NISSAN - Atlas
|
||
07.06~
|
3000 | |
NISSAN - Atlas, Atlac Condor
|
||
92.01~99.06
|
2000 | SK4F23 SK4F23 |
99.06~ | 2000 | SH4F23 SH4F23 |
07.06~ | 2000 | SQ1F24,SQ2F24 SQ1F24,SQ2F24 |
92.01~97.08 | 2700 | SP8F23 SP8F23 |
95.06~99.06 | 2700 | SP4F23 SP4F23 |
07.06~ | 3000 | SZ1F24,SZ2F24 SZ1F24,SZ2F24 |
07.06~ | 3000 | SZ4F24,SZ5F24 SZ4F24,SZ5F24 |
97.08~ | 3200 | SR4F23,SR8F23 SR4F23,SR8F23 |
NISSAN - Cabstar
|
||
89.03~94.05
|
2000 | F22,F23 F22,F23 |
89.03~97.07 | 2500 D | F22,F23 F22,F23 |
NISSAN - PATROL / Ebro / Patrol GR
|
||
91.01~93.10
|
2800 | 260 260 |
91.01~96.03 | 2800 | JYL/KYL/WYLG(26 JYL/KYL/WYLG(260) |
91.01~93.10 | 3000 | 260 260 |
ISUZU - ELF
|
||
99.06~04.05
|
2000 | ASH4F23 ASH4F23 |
97.08~ | 3200 | ASR8F23 ASR8F23 |
97.08~ | 3200 | ASR8F23 ASR8F23 |
99.06~ | 3200 | ASR2F23 ASR2F23 |
99.06~ | 3200 | ASR2F23 ASR2F23 |
07.01~ | ALL |